NY7003493
New York City
New York, NY · 8,300,000 served · Upstate reservoirs
unknownNotice on time
Notice record
DEP offers one free lead test kit per household via 311. Contrast case: a city that already subsidizes last-mile testing.
5.8
Seeded official P90 (ppb)
1
Certified household tests
2.1
Household median (ppb)
2.1
Household max (ppb)
Seeded official 90th-percentile — replace with SDWIS ingest
How to get a test here
Open the funding waterfall| Program | Pays for a kit? | Who can use it |
|---|---|---|
| LCRI consumer-requested tap sampling | Yes | Anyone served by a lead, galvanized-requiring-replacement, or unknown service line |
| Utility or city free-kit programs | Yes | Residents of participating cities (example: NYC DEP, one kit per household) |
| Local or state health department testing | Yes | Households, often with priority for children or pregnant people |
| WIIN school and child-care lead testing | Yes | Schools and licensed child-care programs, via the state |
| DWSRF set-asides (non-routine sampling) | No | State programs and public water systems — not individual residents |
| HUD Lead Hazard Reduction / Healthy Homes | Yes | Low-income pre-1978 housing treated by a city, county, or tribal grantee |
| CDC Childhood Lead Poisoning Prevention | Yes | Health departments and bona fide agents; families of children at high risk or with an elevated blood-lead level |
| Medicaid EPSDT environmental follow-up | Yes | Medicaid-enrolled children; blood-lead tests at 12 and 24 months |
| Title V Maternal and Child Health Block Grant | Yes | State MCH programs; pregnant people, infants, and children, especially low-income |
| Head Start / Early Head Start lead-in-water duty | Yes | Head Start facilities; every fixture used for drinking, cooking, or formula |
| Certified lab kit (resident or sponsor) | Yes | Anyone, including renters the utility never samples |
Household and official lead samples
| Date | Source | Block group | Lead (ppb) |
|---|---|---|---|
| 2026-08-12 | lab | 36047000700 | 2.1 |