MS0250008
City of Jackson
Jackson, MS · 145,000 served · Surface water
unknownNotice failed
Notice record
EPA OIG: the state delayed entering SDWA violations into the federal database. The city did not publicly acknowledge a 2020 emergency order for a year. Repeated boil-water failures followed.
11.2
Seeded official P90 (ppb)
3
Certified household tests
15.8
Household median (ppb)
21.4
Household max (ppb)
Seeded official 90th-percentile — replace with SDWIS ingest
How to get a test here
Open the funding waterfall| Program | Pays for a kit? | Who can use it |
|---|---|---|
| LCRI consumer-requested tap sampling | Yes | Anyone served by a lead, galvanized-requiring-replacement, or unknown service line |
| Local or state health department testing | Yes | Households, often with priority for children or pregnant people |
| WIIN school and child-care lead testing | Yes | Schools and licensed child-care programs, via the state |
| DWSRF set-asides (non-routine sampling) | No | State programs and public water systems — not individual residents |
| HUD Lead Hazard Reduction / Healthy Homes | Yes | Low-income pre-1978 housing treated by a city, county, or tribal grantee |
| CDC Childhood Lead Poisoning Prevention | Yes | Health departments and bona fide agents; families of children at high risk or with an elevated blood-lead level |
| Medicaid EPSDT environmental follow-up | Yes | Medicaid-enrolled children; blood-lead tests at 12 and 24 months |
| Title V Maternal and Child Health Block Grant | Yes | State MCH programs; pregnant people, infants, and children, especially low-income |
| Head Start / Early Head Start lead-in-water duty | Yes | Head Start facilities; every fixture used for drinking, cooking, or formula |
| Certified lab kit (resident or sponsor) | Yes | Anyone, including renters the utility never samples |
Household and official lead samples
| Date | Source | Block group | Lead (ppb) |
|---|---|---|---|
| 2021-08-01 | official | MS0250008 | 13.6 |
| 2022-08-01 | official | MS0250008 | 12.1 |
| 2026-04-09 | lab | 28049000100 | 15.8 |
| 2026-05-21 | lab | 28049000100 | 9.9 |
| 2026-07-02 | lab | 28049000100 | 21.4 |